DENIER | FILAMENT | LUSTER | NIM | LIM | HIM | |
---|---|---|---|---|---|---|
2 | 50 | 36 | SD, RW | • | • | |
72 | SD, RW | • | • | |||
5 | 75 | 36 | SD, BRT. RW/DYED | • | • | • |
48 | SD, BRT. RW/DYED | • | ||||
72 | SD, BRT. RW/DYED | • | • | • | ||
108 | SD, RW | • | ||||
144 | SD, RW | • | • | |||
2 | 80 | 34 | SD, RW | • | ||
108 | SD, RW | • | ||||
4 | 100 | 36 | SD, BRT. RW/DYED | • | • | • |
48 | SD, BRT. RW/DYED | • | • | |||
72 | SD, BRT. RW/DYED | • | • | |||
144 | SD, BRT. RW/DYED | • | • | |||
2 | 120 | 36 | SD, RW | • | • | |
72 | SD, RW | • | • | |||
6 | 150 | 36 | SD, BRT. RW/DYED | • | • | • |
48 | SD, BRT. RW/DYED | • | • | • | ||
96 | SD, BRT. RW/DYED | • | • | • | ||
108 | SD, BRT. RW/DYED | • | • | • | ||
144 | SD, RW | • | • | |||
288 | SD, RW | • | • | |||
3 | 300 | 72 | SD, BRT. RW/DYED | • | • | • |
96 | SD, BRT. RW/DYED | • | • | • | ||
144 | SD, RW | • | • | |||
1 | 320 | 108 | SD, RW | • | ||
1 | 450 | 120 | SD, RW | • | ||
1 | 600 | 192 | SD, RW | • | ||
1 | 640 | 144 | SD, RW | • |
SD = Semi Dull
BRT. = Bright Trilobal / Bright Round
RW = Raw White ( Natural white )
NIM = Non Intermingle
LIM = Low Intermingle ( SIM = Slight / Semi Intermingled )
HIM = High Intermingle
Ply yarns are available.
Twisted yarns ( with TPM ) are available.
Raw white yarn with dyeing approval.
Dope dyed and packaged dyed yarns are available.
Cationic DTY is available.
1H ( stretch yarn ) available.
2H ( set yarn ) available.
Any customized requirements can be made available.
Origin : India, China, Taiwan, Malaysia.
Packing :
Carton / box packing
Pallet packing
5.250Kgs per bobbin, 6 bobbins per box.
AA grade even packing
A grade is available on demand and depend on case to case product from time to time.
Available in paper tubes & perforated tubes.
Applications : Circular knitting, Warp knitting, Weaving, Narrow fabrics, Twisting, Yarn dyeing, Industrial applications and many more.
©2017 - Meher International All rights reserved