DENIER | FILAMENT | LUSTER | |
---|---|---|---|
1 | 20 | 12 | SD |
2 | 30 | 12 | SD |
36 | SD | ||
2 | 40 | 12 | SD |
24 | SD | ||
3 | 50 | 24 | SD, TBR. |
48 | SD, TBR. | ||
72 | SD, TBR. | ||
1 | 56 | 36 | SD, TBR. |
1 | 68 | 24 | SD, TBR. |
3 | 75 | 36 | SD, TBR. |
72 | SD, TBR. | ||
144 | SD | ||
3 | 100 | 36 | SD, TBR |
48 | SD, TBR | ||
72 | SD, TBR | ||
1 | 120 | 96 | SD |
4 | 150 | 36 | SD, TBR. |
48 | SD, TBR. | ||
96 | SD, TBR. | ||
144 | SD, TBR. | ||
1 | 200 | 96 | SD |
1 | 300 | 96 | SD, TBR. |
1 | 360 | 96 | TBR. |
1 | 600 | 192 | TBR. |
SD = Semi Dull
TBR. = Trilobal Bright
Raw white & dyed yarns are available
Twisted yarns available.
Ply yarn & carpet yarn are available.
Origin : India, China, Taiwan, Malaysia.
Packing :
Carton / box packing
Pallet packing
7Kgs. Per spool, 6 spools per box
AA grade even packing
Available in paper tubes & perforated tubes.
Applications : Circular knitting, Warp knitting, Weaving, Elastics, Narrow fabrics, Twisting, Yarn dyeing, Industrial applications and many more.
©2017 - Meher International All rights reserved